Routing
privacy
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/privacy
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | sonata_admin_redirect | /dashboard/ | Path does not match |
3 | sonata_admin_dashboard | /dashboard/dashboard | Path does not match |
4 | sonata_admin_retrieve_form_element | /dashboard/core/get-form-field-element | Path does not match |
5 | sonata_admin_append_form_element | /dashboard/core/append-form-field-element | Path does not match |
6 | sonata_admin_short_object_information | /dashboard/core/get-short-object-description.{_format} | Path does not match |
7 | sonata_admin_set_object_field_value | /dashboard/core/set-object-field-value | Path does not match |
8 | sonata_admin_search | /dashboard/search | Path does not match |
9 | sonata_admin_retrieve_autocomplete_items | /dashboard/core/get-autocomplete-items | Path does not match |
10 | users_list | /dashboard/users/list | Path does not match |
11 | users_batch | /dashboard/users/batch | Path does not match |
12 | users_edit | /dashboard/users/{id}/edit | Path does not match |
13 | users_show | /dashboard/users/{id}/show | Path does not match |
14 | guest_list | /dashboard/guest/list | Path does not match |
15 | guest_create | /dashboard/guest/create | Path does not match |
16 | guest_batch | /dashboard/guest/batch | Path does not match |
17 | guest_edit | /dashboard/guest/{id}/edit | Path does not match |
18 | guest_delete | /dashboard/guest/{id}/delete | Path does not match |
19 | guest_show | /dashboard/guest/{id}/show | Path does not match |
20 | guest_export | /dashboard/guest/export | Path does not match |
21 | program_list | /dashboard/program/list | Path does not match |
22 | program_create | /dashboard/program/create | Path does not match |
23 | program_batch | /dashboard/program/batch | Path does not match |
24 | program_edit | /dashboard/program/{id}/edit | Path does not match |
25 | program_delete | /dashboard/program/{id}/delete | Path does not match |
26 | program_show | /dashboard/program/{id}/show | Path does not match |
27 | program_export | /dashboard/program/export | Path does not match |
28 | stall_list | /dashboard/stall/list | Path does not match |
29 | stall_create | /dashboard/stall/create | Path does not match |
30 | stall_batch | /dashboard/stall/batch | Path does not match |
31 | stall_edit | /dashboard/stall/{id}/edit | Path does not match |
32 | stall_delete | /dashboard/stall/{id}/delete | Path does not match |
33 | stall_show | /dashboard/stall/{id}/show | Path does not match |
34 | stall_export | /dashboard/stall/export | Path does not match |
35 | _wdt | /_wdt/{token} | Path does not match |
36 | _profiler_home | /_profiler/ | Path does not match |
37 | _profiler_search | /_profiler/search | Path does not match |
38 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
39 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
40 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
41 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
42 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
43 | _profiler_open_file | /_profiler/open | Path does not match |
44 | _profiler | /_profiler/{token} | Path does not match |
45 | _profiler_router | /_profiler/{token}/router | Path does not match |
46 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
47 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
48 | event_announcements | /api/events/{eventId}/announcements | Path does not match |
49 | announcement_details | /api/announcements/{announcementId} | Path does not match |
50 | save_device_token | /api/device-token | Path does not match |
51 | events | /api/events | Path does not match |
52 | event_details | /api/events/{event} | Path does not match |
53 | events_list | /dashboard/{organization}/events/ | Path does not match |
54 | event_new | /dashboard/{organization}/events/new | Path does not match |
55 | event_select | /dashboard/{organization}/events/{event} | Path does not match |
56 | event_floors | /api/events/{eventId}/floors | Path does not match |
57 | event_guests | /api/events/{eventId}/guests | Path does not match |
58 | guest_details | /api/guests/{guest} | Path does not match |
59 | guest_like | /api/guests/{guestId}/like | Path does not match |
60 | home_page | / | Path does not match |
61 | organization_list | /dashboard/organization | Path does not match |
62 | organization_add | /dashboard/organization/new | Path does not match |
63 | privacy | /privacy | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.